A & C Metals Logo
 
beams, channels, angles, tees & rails
 
   
STEEL I BEAMS
“S” SHAPES
Structural

Top
ASTM A 36    ASME SA-36
ASTM A 709    Grade 36
Chemical Composition1     Mechanical Properties1
CHEMICAL COMPOSITION:
ASTM A 36 Chemical Composition
ASTM/AISI
Grade
UNS
Number
C
Max
Mn P
Max
S
Max
Si
Max
ASTM A 36 .26 .04 .05 .40
MECHANICAL PROPERTIES:
ASTM A 36 Mechanical Properties
Condition of Steel Tensile,
(ksi)dagger
Yield point, min, (ksi)dagger Elongation
in 8", min, %
Elongation
in 2", min, %
All Shapes 58-80 36 20dagger 21
Horizontal Linedagger 1 Ksi = 1000 psi
dagger For material under 5/16" in thickness or diameter, % Elongation in 8 inches is reduced by
   1.25% for each decrease of 1/32" below 5/16" in thickness or diameter.
Section
Number
  Weight Per
Ft. Lbs.
Depth
d In.
Width
b In.
Web
t In.
S  3 x    5.7  3.00 2.330 .170
       7.5  3.00 2.509 .349
S  4 x    7.7  4.00 2.663 .193
       9.5  4.00 2.796 .326
S  5 x 10    5.00 3.004 .214
S  6 x 12.5  6.00 3.332 .232
      17.25  6.00 3.565 .465
S  8 x 18.4  8.00 4.001 .271
    23     8.00 4.171 .441
S10 x 25.4 10.00  4.661 .311
S12 x 31.8 12.00  5.000 .350
    35    12.00  5.078 .428
    40.8 12.00  5.252 .462
    50    12.00  5.477 .687
S15 x 42.9 15.00  5.501 .411
    50    15.00  5.640 .550
S18 x 54.7 18.00  6.001 .461
    70    18.00  6.251 .711
S20 x 66    20.00  6.250 .505
    75    20.00  6.375 .635
    86    20.25  7.000 .660
    96    20.25  7.250 .800
S24 x 80    24.00  7.000 .500
    90    24.00  7.125 .625
    100      24.00  7.250 .745
    106      24.50  7.875 .620
    121      24.50  8.050 .800
     
   
STEEL WIDE FLANGE
BEAMS
“W” SHAPES*

Top
ASTM A 992   ASTM A 572 Grade 50
ASTM A 709 Grade 50
Chemical Composition1     Mechanical Properties1
CHEMICAL COMPOSITION:
ASTM A 992   ASTM A 572 GRADE 50   ASTM A 709 GR 50   "W" SHAPES
Chemical Composition* (% - Max. unless range is shown)
C Mn P S Si Cu Ni Cr Mo .Sn Other
.23 .50/
1.35
.035 .045 .40 .60 .45 .35 .15 .02 Cb .005/.11 or
V .01/.11
Cb+V=.02/.11
N=.015 max
Horizontal Line
Carbon Equivalant
MECHANICAL PROPERTIES:
ASTM A 992   ASTM A 572 GRADE 50   ASTM A 709 GR 50   "W" SHAPES
Mechanical Properties
Condition of Steel Tensile,
min, (ksi)dagger
Yield point, (ksi)dagger Yield to Tensile Ratio Elongation
in 8", %
Elongation
in 2", %
"W" Shapes 65 50-65 .85 max 18 min 21 min
Horizontal Linedagger 1 Ksi = 1000 psi
Section
Number
  Weight Per
Ft. Lbs.
Depth
d In.
Flange Web
t In.
Width
b In.
Thick
tf In.
W  4 x     13**  4.16  4.060  .345  .280
W  5 x   16  5.01  5.000  .360  .240
      19  5.15  5.030  .430  .270
W  6 x     9  5.90  3.940  .215  .170
      12  6.03  4.000  .280  .230
      15  5.99  5.990  .260  .230
      16  6.28  4.030  .405  .260
      20  6.20  6.020  .365  .260
      25  6.38  6.080  .455  .320
W  8 x   10  7.89  3.940  .205  .170
      13  7.99  4.000  .255  .230
      15  8.11  4.015  .315  .245
      18  8.14  5.250  .330  .230
      21  8.28  5.270  .400  .250
      24  7.93  6.495  .400  .245
      28  8.06  6.535  .465  .285
      31  8.00  7.995  .435  .285
      35  8.12  8.020  .495  .310
      40  8.25  8.070  .560  .360
      48  8.50  8.110  .685  .400
      58  8.75  8.220  .810  .510
      67  9.00  8.280  .935  .570
W10 x   12  9.87  3.960  .210  .190
      15  9.99  4.000  .270  .230
      17 10.11   4.010  .330  .240
      19 10.24   4.020  .395  .250
      22 10.17   5.750  .360  .240
      26 10.33   5.770  .440  .260
      30 10.47   5.810  .510  .300
      33  9.73  7.960  .435  .290
      39  9.92  7.985  .530  .315
      45 10.10   8.020  .620  .350
      49  9.98 10.000   .560  .340
      54 10.09  10.030   .615  .370
      60 10.22  10.080   .680  .420
      68 10.40  10.130   .770  .470
      77 10.60  10.190   .870  .530
      88 10.84  10.265   .990  .605
    100 11.10  10.340  1.120   .680
    112 11.36  10.415  1.250   .755
W12 x   14 11.91   3.970  .225  .200
      16 11.99   3.990  .265  .220
      19 12.16   4.005  .350  .235
      22 12.31   4.030  .425  .260
      26 12.22   6.490  .380  .230
      30 12.34   6.520  .440  .260
      35 12.50   6.560  .520  .300
      40 11.94   8.005  .515  .295
      45 12.06   8.045  .575  .335
      50 12.19   8.080  .640  .370
      53 12.06   9.995  .575  .345
      58 12.19  10.010   .640  .360
      65 12.12  12.000   .605  .390
      72 12.25  12.040   .670  .430
      79 12.38  12.080   .735  .470
      87 12.53  12.125   .810  .515
      96 12.71  12.160   .900  .550
    106 12.89  12.220   .990  .610
    120 13.12  12.320  1.105   .710
    136 13.41  12.400  1.250   .790
    152 13.71  12.480  1.400   .870
    170 14.03  12.570  1.560   .960
    190 14.38  12.670  1.735  1.060 
W14 x   22 13.74   5.000  .335  .230
      26 13.91   5.025  .420  .255
      30 13.84   6.730  .385  .270
      34 13.98   6.745  .455  .285
      38 14.10   6.770  .515  .310
      43 13.66   7.995  .530  .305
      48 13.79   8.030  .595  .340
      53 13.92   8.060  .660  .370
      61 13.89   9.995  .645  .375
      68 14.04  10.035   .720  .415
      74 14.17  10.070   .785  .450
      82 14.31  10.130   .855  .510
      90 14.02  14.520   .710  .440
      99 14.16  14.565   .780  .485
    109 14.32  14.605   .860  .525
    120 14.48  14.670   .940  .590
    132 14.66  14.725  1.030   .645
    145 14.78  15.500  1.090   .680
    159 14.98  15.565  1.190   .745
    176 15.22  15.650  1.310   .830
    193 15.48  15.710  1.440   .890
    211 15.72  15.800  1.560   .980
    233 16.04  15.890  1.720  1.070 
    257 16.38  15.995  1.890  1.175 
    283 16.74  16.110  2.070  1.290 
    311 17.12  16.230  2.260  1.410 
    342 17.54  16.360  2.470  1.540 
    370 17.92  16.475  2.660  1.655 
    398 18.29  16.590  2.845  1.770 
W16 x   26 15.69   5.500  .345  .250
      31 15.88   5.525  .440  .275
      36 15.86   6.985  .430  .295
      40 16.01   6.995  .505  .305
      45 16.13   7.035  .565  .345
      50 16.26   7.070  .630  .380
      57 16.43   7.120  .715  .430
      67 16.33  10.235   .665  .395
      77 16.52  10.295   .760  .455
      89 16.75  10.365   .875  .525
    100 16.97  10.425   .985  .585
W18 x   35 17.70   6.000  .425  .300
      40 17.90   6.015  .525  .315
      46 18.06   6.060  .605  .360
      50 17.99   7.495  .570  .355
      55 18.11   7.530  .630  .390
      60 18.24   7.555  .695  .415
      65 18.35   7.590  .750  .450
      71 18.47   7.635  .810  .495
      76 18.21  11.035   .680  .425
      86 18.39  11.090   .770  .480
      97 18.59  11.145   .870  .535
    106 18.73  11.200   .940  .590
    119 18.97  11.265  1.060   .655
    130 19.25  11.160  1.200   .670
    143 19.49  11.220  1.320   .730
    158 19.72  11.300  1.440   .810
W21 x   44 20.66   6.500  .450  .350
      50 20.83   6.530  .535  .380
      57 21.06   6.555  .650  .405
      62 20.99   8.240  .615  .400
      68 21.13   8.270  .685  .430
      73 21.24   8.295  .740  .455
      83 21.43   8.355  .835  .515
      93 21.62   8.420  .930  .580
    101 21.36  12.290   .800  .500
    111 21.51  12.340   .875  .550
    122 21.68  12.390   .960  .600
    132 21.83  12.440  1.035   .650
    147 22.06  12.510  1.150   .720
    166 22.48  12.420  1.360   .750
W24 x   55 23.57   7.005  .505  .395
      62 23.74   7.040  .590  .430
      68 23.73   8.965  .585  .415
      76 23.92   8.990  .680  .440
      84 24.10   9.020  .770  .470
      94 24.31   9.065  .875  .515
    103 24 53   9.000  .980  .550
    104 24.06  12.750   .750  .500
    117 24.26  12.800   .850  .550
    131 24.48  12.855   .960  .605
    146 24.74  12.900  1.090   .650
    162 25.00  12.955  1.220   .705
    176 25.24  12.890  1.340   .750
    192 25.47  12.950  1.460   .810
W27 x   84 26.71   9.960  .640  .460
      94 26.92   9.990  .745  .490
    102 27.09  10.015   .830  .515
    114 27.29  10.070   .930  .570
    129 27.63  10.010  1.100   .610
    146 27.38  13.965   .975  .605
    161 27.59  14.020  1.080   .660
    178 27.81  14.085  1.190   .725
    194 28.11  14.035  1.340   .750
W30 x   90 29.53  10.400   .610  .470
      99 29.65  10.450   .670  .520
    108 29.83  10.475   .760  .545
    116 30.01  10.495   .850  .565
    124 30.17  10.515   .930  .585
    132 30.31  10.545  1.000   .615
    148 30.67  10.480  1.180   .650
    173 30.44  14.985  1.065   .655
    191 30.68  15.040  1.185   .710
    211 30.94  15.105  1.315   .775
    235 31.30  15.055  1.500   .830
W33 x 118 32.86  11.480   .740  .550
    130 33.09  11.510   .855  .580
    141 33.00  11.535   .960  .605
    152 33.49  11.565  1.055   .635
    169 33.82  11.500  1.220   .670
    201 33.68  15.745  1.150   .715
    221 33.93  15.805  1.275   .775
    241 34.18  15.860  1.400   .830
W36 x 135 35.55  11.950   .790  .600
    150 35.85  11.975   .940  .625
    160 36.01  12.000  1.020   .650
    170 36.17  12.030  1.100   .680
    182 36.33  12.075  1.180   .725
    194 36.49  12.115  1.260   .765
    210 36.69  12.180  1.360   .830
    230 35.90  16.470  1.260   .760
    232 37.12  12.120  1.570   .870
    245 36.08  16.510  1.350   .800
    256 37.43  12.215  1.730   .960
    260 36.26  16.550  1.440   .840
    280 36.52  16.595  1.570   .885
    300 36.74  16.655  1.680   .945
    328 37.09  16.630  1.850  1.020 
W40 x 149 38.20  11.810   .830  .630
    167 38.59  11.810  1.025   .650
    199 38.67  15.750  1.065   .650
    211 39.37  11.810  1.415   .750
    249 39.38  15.750  1.420   .750
    277 39.69  15.830  1.575   .830
    297 39.84  15.825  1.650   .930
    362 40.55  16.020  2.010  1.120 
    397 40.95  16.120  2.200  1.220 
  *ASTM A 36, ASME SA-36, ASTM A 709 Grade 36 Available—Plain Ends
**Inside flange surfaces are sloped.
 
 
1 Disclaimer: All technical data throughout this site is given only as an indication of what may be expected and should under no circumstances be used in specifying the raw materials. The technical data throughout this site has been obtained from a variety of sources we believe to be accurate, but is NOT GUARANTEED. A & C Metals - Sawing, Inc. assumes no liability whatsoever for the use of or reliance upon this information.