A & C Metals Logo
 
brass & copper
 
   
BRASS RECTANGLES
ASTM B 16    Alloy 360

Top
Free Cutting
Half Hard (H02) Temper

Standard Lengths: 12 Ft. Random
Chemical Composition1     Mechanical Properties1
CHEMICAL COMPOSITION:
WE INTEND TO ADD CHEMICAL DATA FOR THIS ITEM SOON
MECHANICAL PROPERTIES:
WE INTEND TO ADD MECHANICAL DATA FOR THIS ITEM SOON
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per Bar
   1/8 x    1/4 .1151 1.381
       3/8 .1727 2.072
       1/2 .2303 2.764
       3/4 .3454 4.145
       7/8 .4029 4.835
    1" .4605 5.526
    1-1/4 .5756 6.907
    1-1/2 .6908 8.290
    2" .9210 11.05
    2-1/4 1.036 12.43
    2-1/2 1.151 13.81
    3" 1.382 16.58
   3/16 x    3/8 .2590 3.108
       1/2 .3454 4.145
       5/8 .4317 5.180
       3/4 .5181 6.217
    1" .6908 8.290
    1-1/4 .8634 10.36
    1-1/2 1.036 12.43
    1-3/4 1.209 14.51
    2" 1.382 16.58
    2-1/2 1.727 20.72
    3" 2.072 24.86
   1/4 x    3/8 .3454 4.145
       1/2 .4605 5.526
       5/8 .5756 6.907
       3/4 .6908 8.290
       7/8 .8059 9.671
    1" .9210 11.05
    1-1/4 1.151 13.81
    1-1/2 1.382 16.58
    1-3/4 1.612 19.34
    2" 1.842 22.10
    2-1/4 2.072 24.86
    2-1/2 2.303 27.64
    3" 2.763 33.16
    4" 3.684 44.21
    5" 4.605 55.26
   5/16 x    3/8 .4317 5.180
       1/2 .5756 6.907
    5/8 .7195 8.634
    3/4 .8634 10.36
    1" 1.151 13.81
    1-1/2 1.727 20.72
   3/8 x    1/2 .6908 8.290
       5/8 .8634 10.36
       3/4 1.036 12.43
    1" 1.382 16.58
    1-1/4 1.727 20.72
    1-1/2 2.072 24.86
    1-3/4 2.418 29.02
    2" 2.763 33.16
    2-1/2 3.454 41.45
    3" 4.145 49.74
    4" 5.526 66.31
 
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per Bar
   3/8 x 5" 6.908 82.90
   1/2 x    5/8 1.151 13.81
       3/4 1.382 16.58
       7/8 1.612 19.34
    1" 1.842 22.10
    1-1/4 2.303 27.64
    1-1/2 2.763 33.16
    1-3/4 3.224 38.69
    2" 3.684 44.21
    2-1/2 4.605 55.26
    3" 5.526 66.31
    3-1/2 6.447 77.36
    4" 7.368 88.42
    5" 9.210 110.5
   5/8 x    3/4 1.727 20.72
       7/8 2.015 24.18
    1" 2.303 27.64
    1-1/4 2.878 34.54
    1-1/2 3.454 41.45
    2" 4.605 55.26
    2-1/2 5.756 69.07
    3" 6.908 82.90
   3/4 x 1" 2.763 33.16
    1-1/4 3.454 41.45
    1-1/2 4.145 49.74
    2" 5.526 66.31
    2-1/2 6.908 82.90
    3" 8.289 99.47
    4" 11.05 132.6
1" x 1-1/4 4.605 55.26
    1-1/2 5.526 66.31
    1-3/4 6.447 77.36
    2" 7.368 88.42
    2-1/4 8.289 99.47
    2-1/2 9.210 110.5
    3" 11.05 132.6
    3-1/2 12.89 154.7
    4" 14.74 176.9
    5" 18.42 221.0
    6" 22.10 265.2
1-1/4 x 1-1/2 6.908 82.90
    1-3/4 8.059 96.71
    2" 9.210 110.5
    2-1/2 11.51 138.1
    3" 13.82 165.8
    4" 18.42 221.0
1-1/2 x 2" 11.05 132.6
    2-1/2 13.82 165.8
    3" 16.58 199.0
    4" 22.10 265.2
1-3/4 x 3" 19.34 232.1
2" x 2-1/2 18.42 221.0
    3" 22.10 265.2
    4" 29.47 353.6
3" x 4" 44.21 530.5
     
   
TELLURIUM COPPER RECTANGLES
ASTM B 301    Alloy 145

Top
Free Cutting
Half Hard (H02) Temper
Standard Lengths: 12 Ft. Random
Chemical Composition1     Mechanical Properties1
CHEMICAL COMPOSITION:
WE INTEND TO ADD CHEMICAL DATA FOR THIS ITEM SOON
MECHANICAL PROPERTIES:
WE INTEND TO ADD MECHANICAL DATA FOR THIS ITEM SOON
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per 12' Bar
3/4 x 1-1/4 3.634 43.61
     
   
COPPER BUS BAR RECTANGLES
ASTM B 187    Alloy 110
SQUARE EDGE

Top
Electrolytic Tough Pitch
Hard (H04) Temper
Standard Lengths: 12 Ft. Random
Chemical Composition1     Mechanical Properties1
CHEMICAL COMPOSITION:
WE INTEND TO ADD CHEMICAL DATA FOR THIS ITEM SOON
MECHANICAL PROPERTIES:
WE INTEND TO ADD MECHANICAL DATA FOR THIS ITEM SOON
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per Bar
   1/16 x    1/2 .1211 1.453
       5/8 .1514 1.817
    1" .2423 2.908
    2" .4845 5.814
   3/32 x    1/2 .1818 2.182
       5/8 .2272 2.726
    1" .3636 4.363
    1-1/4 .4545 5.454
    1-1/2 .5454 6.545
   1/8 x    1/4 .1211 1.453
       3/8 .1817 2.180
       1/2 .2423 2.908
       5/8 .3028 3.634
       3/4 .3634 4.361
    1" .4845 5.814
    1-1/4 .6056 7.267
    1-1/2 .7268 8.722
    1-3/4 .8479 10.17
    2" .9690 11.63
    3" 1.454 17.45
    4" 1.938 23.26
   3/16 x    1/2 .3634 4.361
       5/8 .4542 5.450
       3/4 .5451 6.541
       7/8 .6359 7.631
    1" .7268 8.722
    1-1/4 .9084 10.90
    1-1/2 1.090 13.08
    2" 1.454 17.45
    2-1/2 1.817 21.80
    3" 2.180 26.16
    4" 2.907 34.88
   1/4 x    3/8 .3634 4.361
       1/2 .4845 5.814
       5/8 .6056 7.267
       3/4 .7268 8.722
       7/8 .8479 10.17
    1" .9690 11.63
    1-1/4 1.211 14.53
    1-1/2 1.454 17.45
    1-3/4 1.696 20.35
    2" 1.938 23.26
    2-1/4 2.180 26.16
    2-1/2 2.423 29.08
    3" 2.907 34.88
    3-1/4 3.149 37.79
    4" 3.876 46.51
 
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per Bar
   1/4 x 5" 4.845 58.14
    6" 5.814 69.77
    8" 7.752 93.02
   5/16 x    3/4 .9084 10.90
    1-1/4 1.514 18.17
    1-1/2 1.817 21.80
   3/8 x    3/4 1.090 13.08
    1" 1.454 17.45
    1-1/4 1.817 21.80
    1-1/2 2.180 26.16
    2" 2.907 34.88
    2-1/2 3.634 43.61
    3" 4.361 52.33
    4" 5.814 69.77
    5" 7.268 87.22
    6" 8.721 104.7
   1/2 x    3/4 1.454 17.45
    1" 1.938 23.26
    1-1/4 2.423 29.08
    1-1/2 2.907 34.88
    2" 3.876 46.51
    2-1/2 4.845 58.14
    3" 5.814 69.77
    4" 7.752 93.02
    5" 9.690 116.3
    6" 11.63 139.6
   3/4 x 1" 2.907 34.88
    1-1/4 3.634 43.61
    1-1/2 4.361 52.33
    1-3/4 5.087 61.04
    2" 5.814 69.77
    3" 8.721 104.7
    4" 11.63 139.6
    6" 17.44 209.3
1" x 1-1/4 4.845 58.14
    1-1/2 5.814 69.77
    2" 7.752 93.02
    3" 11.63 139.6
1" x 4" 15.50 186.0
    5" 19.38 232.6
    6" 23.26 279.1
1-1/4 x 3" 14.54 174.5
    4" 19.38 232.6
    6" 29.07 348.8
1-1/2 x 2" 11.63 139.6
2" x 3" 23.26 279.1
    4" 31.01 372.1
     
   
COPPER BUS BAR RECTANGLES
ASTM B 187    Alloy 110
FULL ROUND EDGE

Top
Electrolytic Tough Pitch
Hard (H04) Temper
Standard Lengths: 12 Ft. Random
Chemical Composition1     Mechanical Properties1
CHEMICAL COMPOSITION:
WE INTEND TO ADD CHEMICAL DATA FOR THIS ITEM SOON
MECHANICAL PROPERTIES:
WE INTEND TO ADD MECHANICAL DATA FOR THIS ITEM SOON
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per Bar
   1/8 x    1/2 .2423 2.908
       3/4 .3634 4.361
    1" .4845 5.814
   1/4 x    5/8 .6056 7.267
       3/4 .7268 8.722
    1" .9690 11.63
    1-1/4 1.211 14.53
    1-1/2 1.454 17.45
    1-3/4 1.696 20.35
    2" 1.938 23.26
 
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per Bar
   1/4 x 2-1/2 2.423 29.08
    3" 2.907 34.88
    3-1/4 3.149 37.79
    4" 3.876 46.51
    5" 4.845 58.14
    6" 5.814 69.77
    8" 7.752 93.02
   3/8 x 1" 1.454 17.45
    1-1/2 2.180 26.16
   1/2 x 6" 11.63 139.6
     
   
COMMERCIAL BRONZE RECTANGLES
ASTM B 140    Alloy 316

Top
Half Hard (H02) Temper
Standard Lengths: 12 Ft. Random
Chemical Composition1     Mechanical Properties1
CHEMICAL COMPOSITION:
WE INTEND TO ADD CHEMICAL DATA FOR THIS ITEM SOON
MECHANICAL PROPERTIES:
WE INTEND TO ADD MECHANICAL DATA FOR THIS ITEM SOON
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per Bar
3/8 x 1" * 1.440 17.28
    1-1/4 * 1.800 21.60
    1-1/2 * 2.160 25.92
 
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per Bar
3/8 x 2" 2.880 34.56
1/2 x 1" 1.920 23.04
    1-1/2 2.880 34.56
* Bending Temper — ASTM B 140 chemistry only
 
 
1 Disclaimer: All technical data throughout this site is given only as an indication of what may be expected and should under no circumstances be used in specifying the raw materials. The technical data throughout this site has been obtained from a variety of sources we believe to be accurate, but is NOT GUARANTEED. A & C Metals - Sawing, Inc. assumes no liability whatsoever for the use of or reliance upon this information.