6262-T6511 Aluminum Extruded Round Bar

ASTM B 221*
Standard Lengths: 12 Ft. Random

Categories: , ,

Product Sizes

Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per 12′ Bar
1/2 0.2309 2.771
9/16 0.2922 3.506
5/8 0.3608 4.330
11/16 0.4365 5.238
3/4 0.5195 6.234
13/16 0.6097 7.316
7/8 0.7071 8.485
15/16 0.8118 9.742
1″ 0.9236 11.08
1-1/16 1.043 12.52
1-1/8 1.169 14.03
1-3/16 1.302 15.62
1-1/4 1.445 17.32
1-5/16 1.591 19.09
1-3/8 1.746 20.95
Size in
Inches
Lbs.
Per Ft.
Est. Lbs.
Per 12′ Bar
1-7/16 1.908 22.90
1-1/2 2.078 24.94
1-9/16 2.256 27.07
1-5/8 2.439 29.27
1-11/16 2.63 31.56
1-3/4 2.829 33.95
1-13/16 3.034 36.41
1-7/8 3.247 38.96
2″ 3.694 44.33
2-1/8 4.171 50.05
2-1/4 4.676 56.11
2-3/8 5.21 62.52
2-1/2 5.773 69.28
2-3/4 6.985 83.82
3″ 8.312 99.74
* Tolerances are half of standard