Welded D.O.M. Tube

Drawn Over Mandrel – Tested
Up to 4″ O.D. Inclusive (10 Ga. Wall and Lighter) 1020
All other sizes (O.D.'s and Walls) 1026
ASTM A 513 Type 5
An Electric Welded Tube with all weld flash removed. Tested for weld soundness, drawn over a mandrel and retested. This product is superior in finish and wall uniformity to seamless tubing. Normally drawn to O.D. and I.D. dimensions and exceptions are so noted.
Standard Lengths: 8-24 Ft. Random

Categories: , ,

Product Sizes

Size Wall I.D. Lbs. Est. Lbs.
O.D. Ga./In. In. In. Per Ft. Per 24 Ft.
1/8 x 18 .049 .027 .0398 .9552
3/16 x 19 .042 .104 .0655 1.572
1/4 x 24 .022 .206 .0536 1.286
23 .025 .200 .0601 1.442
22 .028 .194 .0664 1.594
20 .035 .180 .0804 1.930
19 .042 .166 .0933 2.239
18 .049 .152 .1052 2.525
17 .058 .134 .1189 2.854
16 .065 .120 .1284 3.082
9/32 x 18 .049 .183 .1214 2.914
5/16 x 24 .022 .269 .0684 1.642
22 .028 .257 .0852 2.045
21 .032 .249 .0960 2.304
20 .035 .243 .1039 2.494
18 .049 .215 .1382 3.317
17 .058 .197 .1580 3.792
16 .065 .183 .1722 4.133
14 .083 .147 .2039 4.894
11/32 x 21 .032 .280 .1066 2.558
3/8 x 24 .022 .331 .0829 1.990
22 .028 .319 .1038 2.491
20 .035 .305 .1271 3.050
18 .049 .277 .1706 4.094
17 .058 .259 .1964 4.714
16 .065 .245 .2152 5.165
14 .083 .209 .2588 6.211
12 .109 .157 .3097 7.433 *
13/32 x 16 .065 .276 .2367 5.681
14 .083 .240 .2863 6.871
13 .095 .216 .3155 7.572
7/16 x 24 .022 .394 .0977 2.345
22 .028 .382 .1226 2.942
20 .035 .368 .1506 3.614
18 .049 .340 .2036 4.886
17 .058 .322 .2354 5.650
16 .065 .308 .2589 6.214
14 .083 .272 .3147 7.553
13 .095 .248 .3480 8.352
1/8 .125 .188 .4179 10.03
1/2 x 24 .022 .456 .1123 2.695
22 .028 .444 .1411 3.386
21 .032 .436 .1599 3.838
20 .035 .430 .1738 4.171
19 .042 .416 .2054 4.930
18 .049 .402 .2360 5.664
17 .058 .384 .2738 6.571
x 16 .065 .370 .3020 7.248
15 .072 .356 .3291 7.898
14 .083 .334 .3696 8.870
13 .095 .310 .4109 9.862
12 .109 .282 .4552 10.92
11 .120 .260 .4870 11.69
1/8 .125 .250 .5006 12.01
10 .134 .232 .5238 12.57 *
5/32 .156 .188 .5731 13.75
17/32 x 16 .065 .401 .3235 7.764
14 .083 .365 .3971 9.530
1/8 .125 .281 .5420 13.01
9/16 x 22 .028 .507 .1600 3.840
20 .035 .493 .1974 4.738
18 .049 .465 .2690 6.456
16 .065 .433 .3457 8.297
14 .083 .397 .4255 10.21
13 .095 .373 .4748 11.40
12 .109 .345 .5285 12.68
1/8 .125 .313 .5847 14.03
10 .134 .295 .6140 14.74
5/32 .156 .251 .6781 16.27 *
3/16 .188 .187 .7529 18.07 *
5/8 x 22 .028 .569 .1785 4.284
20 .035 .555 .2205 5.292
18 .049 .527 .3014 7.234
17 .058 .509 .3512 8.429
16 .065 .495 .3888 9.331
15 .072 .481 .4252 10.20
14 .083 .459 .4805 11.53
13 .095 .435 .5377 12.90
12 .109 .407 .6007 14.42
11 .120 .385 .6472 15.53
1/8 .125 .375 .6675 16.02
10 .134 .357 .7027 16.86
5/32 .156 .313 .7814 18.75
3/16 .188 .249 .8774 21.06 *
7/32 .219 .187 .9496 22.79 *
21/32 x 13 .095 .466 .5692 13.66
11/16 x 22 .028 .632 .1974 4.738
21 .032 .624 .2242 5.381
18 .049 .590 .3344 8.026
16 .065 .558 .4325 10.38
14 .083 .522 .5363 12.87
13 .095 .498 .6017 14.44
12 .109 .470 .6740 16.18
x 1/8 .125 .438 .7516 18.04
10 .134 .420 .7928 19.03
5/32 .156 .376 .8864 21.27
3/16 .188 .312 1.004 24.10 *
7/32 .219 .250 1.097 26.33 *
3/4 x 22 .028 .694 .2159 5.182
20 .035 .680 .2673 6.415
18 .049 .652 .3668 8.803
17 .058 .634 .4287 10.29
16 .065 .620 .4755 11.41
15 .072 .606 .5214 12.51
14 .083 .584 .5913 14.19
13 .095 .560 .6646 15.95
12 .109 .532 .7462 17.91
11 .120 .510 .8074 19.38
1/8 .125 .500 .8344 20.03
10 .134 .482 .8816 21.16
5/32 .156 .438 .9897 23.75
3/16 .188 .374 1.128 27.07
7/32 .219 .312 1.242 29.81 *
1/4 .250 .250 1.335 32.04 *
13/16 x 22 .028 .757 .2347 5.633
20 .035 .743 .2908 6.979
18 .049 .715 .3998 9.595
16 .065 .683 .5193 12.46
14 .083 .647 .6471 15.53
13 .095 .623 .7285 17.48
12 .109 .595 .8195 19.67
11 .120 .573 .8881 21.31
1/8 .125 .563 .9185 22.04
10 .134 .545 .9717 23.32
5/32 .156 .501 1.095 26.28
3/16 .188 .437 1.255 30.12
7/32 .219 .375 1.389 33.34
1/4 .250 .313 1.503 36.07 *
27/32 x 12 .109 .626 .8556 20.53
5/32 .156 .532 1.146 27.50
7/8 x 21 .032 .811 .2881 6.914
20 .035 .805 .3140 7.536
18 .049 .777 .4323 10.38
17 .058 .759 .5061 12.15
16 .065 .745 .5623 13.50
15 .072 .731 .6175 14.82
14 .083 .709 .7021 16.85
13 .095 .685 .7914 18.99
12 .109 .657 .8917 21.40
x 11 .120 .635 .9676 23.22
1/8 .125 .625 1.001 24.02
10 .134 .607 1.061 25.46
5/32 .156 .563 1.198 28.75
3/16 .188 .499 1.379 33.10
7/32 .219 .437 1.534 36.82
1/4 .250 .375 1.669 40.06 *
9/32 .281 .313 1.783 42.79 *
15/16 x 20 .035 .868 .3375 8.100
18 .049 .840 .4652 11.16
16 .065 .808 .6060 14.54
14 .083 .772 .7579 18.19
13 .095 .748 .8553 20.53
1/8 .125 .688 1.085 26.04
10 .134 .670 1.151 27.62
5/32 .156 .626 1.303 31.27
3/16 .188 .562 1.506 36.14
1/4 .250 .438 1.837 44.09
1″ x 22 .028 .944 .2907 6.977
20 .035 .930 .3607 8.657
18 .049 .902 .4977 11.94
17 .058 .884 .5835 14.00
16 .065 .870 .6491 15.58
15 .072 .856 .7136 17.13
14 .083 .834 .8129 19.51
13 .095 .810 .9182 22.04
12 .109 .782 1.037 24.89
11 .120 .760 1.128 27.07
1/8 .125 .750 1.168 28.03
10 .134 .732 1.239 29.74
5/32 .156 .688 1.406 33.74
3/16 .188 .624 1.630 39.12
7/32 .219 .562 1.827 43.85
1/4 .250 .500 2.003 48.07
9/32 .281 .438 2.158 51.79 *
1-1/16 x 22 .028 1.007 .3095 7.428
20 .035 .993 .3843 9.223
18 .049 .965 .5306 12.73
16 .065 .933 .6928 16.63
14 .083 .897 .8687 20.85
13 .095 .873 .9821 23.57
12 .109 .845 1.111 26.66
11 .120 .823 1.209 29.02
1/8 .125 .813 1.252 30.05
10 .134 .795 1.330 31.92
x 5/32 .156 .751 1.511 36.26
3/16 .188 .687 1.757 42.17
7/32 .219 .625 1.974 47.38
1/4 .250 .563 2.171 52.10
1-1/8 x 22 .028 1.069 .3280 7.872
20 .035 1.055 .4074 9.778
18 .049 1.027 .5631 13.51
17 .058 1.009 .6609 15.86
16 .065 .995 .7359 17.66
14 .083 .959 .9237 22.17
13 .095 .935 1.045 25.08
12 .109 .907 1.183 28.39
11 .120 .885 1.288 30.91
1/8 .125 .875 1.335 32.04
10 .134 .857 1.418 34.03
5/32 .156 .813 1.614 38.74
3/16 .188 .749 1.881 45.14
7/32 .219 .687 2.119 50.86
1/4 .250 .625 2.336 56.06
9/32 .281 .563 2.533 60.79
1-3/16 x 22 .028 1.132 .3469 8.326
21 .032 1.124 .3951 9.482
20 .035 1.118 .4310 10.34
18 .049 1.090 .5961 14.31
16 .065 1.058 .7796 18.71
14 .083 1.022 .9795 23.51
13 .095 .998 1.109 26.62
1/8 .125 .938 1.419 34.06
5/32 .156 .876 1.719 41.26
3/16 .188 .812 2.008 48.19
7/32 .219 .750 2.266 54.38
1/4 .250 .688 2.505 60.12
5/16 .313 .562 2.925 70.20
1-1/4 x 22 .028 1.194 .3654 8.770
20 .035 1.180 .4542 10.90
18 .049 1.152 .6285 15.08
16 .065 1.120 .8226 19.74
14 .083 1.084 1.035 24.84
13 .095 1.060 1.172 28.13
12 .109 1.032 1.328 31.87
11 .120 1.010 1.448 34.75
1/8 .125 1.000 1.502 36.05
10 .134 .982 1.597 38.33
5/32 .156 .938 1.823 43.75
3/16 .188 .874 2.132 51.17
7/32 .219 .812 2.411 57.86
x 1/4 .250 .750 2.670 64.08
9/32 .281 .688 2.908 69.79
5/16 .313 .624 3.132 75.17
11/32 .344 .562 3.329 79.90
3/8 .375 .500 3.504 84.10
1-5/16 x 20 .035 1.243 .4777 11.46
17 .058 1.197 .7774 18.66
16 .065 1.183 .8664 20.79
14 .083 1.147 1.090 26.16
13 .095 1.123 1.236 29.66
12 .109 1.095 1.402 33.65
11 .120 1.073 1.529 36.70
1/8 .125 1.063 1.586 38.06
10 .134 1.045 1.687 40.49
9 .148 1.017 1.841 44.18
5/32 .156 1.001 1.928 46.27
3/16 .188 .937 2.259 54.22
7/32 .219 .875 2.559 61.42
1/4 .250 .813 2.838 68.11
9/32 .281 .751 3.097 74.33
5/16 .313 .687 3.343 80.23
3/8 .375 .563 3.757 90.17 *
1-3/8 x 22 .028 1.319 .4028 9.667
18 .049 1.277 .6939 16.65
17 .058 1.259 .8158 19.58
16 .065 1.245 .9094 21.83
14 .083 1.209 1.145 27.48
13 .095 1.185 1.299 31.18
12 .109 1.157 1.474 35.38
11 .120 1.135 1.608 38.59
1/8 .125 1.125 1.669 40.06
10 .134 1.107 1.776 42.62
5/32 .156 1.063 2.031 48.74
11/64 .172 1.031 2.210 53.04
3/16 .188 .999 2.383 57.19
7/32 .219 .937 2.704 64.90
1/4 .250 .875 3.004 72.10
9/32 .281 .813 3.283 78.79
5/16 .313 .749 3.550 85.20
3/8 .375 .625 4.005 96.12
1-7/16 x 20 .035 1.368 .5244 12.59
16 .065 1.308 .9531 22.87
14 .083 1.272 1.201 28.82
13 .095 1.248 1.363 32.71
11 .120 1.198 1.689 40.54
x 1/8 .125 1.188 1.753 42.07
10 .134 1.170 1.866 44.78
5/32 .156 1.126 2.136 51.26
3/16 .188 1.062 2.510 60.24
7/32 .219 1.000 2.851 68.42
1/4 .250 .938 3.172 76.13
1-1/2 x 20 .035 1.430 .5476 13.14
18 .049 1.402 .7593 18.22
17 .058 1.384 .8932 21.44
16 .065 1.370 .9962 23.91
14 .083 1.334 1.256 30.14
13 .095 1.310 1.426 34.22
12 .109 1.282 1.619 38.86
11 .120 1.260 1.769 42.46
1/8 .125 1.250 1.836 44.06
10 .134 1.232 1.955 46.92
5/32 .156 1.188 2.239 53.74
3/16 .188 1.124 2.634 63.22
7/32 .219 1.062 2.996 71.90
1/4 .250 1.000 3.338 80.11
9/32 .281 .938 3.658 87.79
5/16 .313 .874 3.968 95.23
11/32 .344 .812 4.247 101.9
3/8 .375 .750 4.506 108.1
7/16 .438 .624 4.968 119.2
1-9/16 x 20 .035 1.493 .5712 13.71
16 .065 1.433 1.040 24.96
13 .095 1.373 1.489 35.74
12 .109 1.345 1.693 40.63
1/8 .125 1.313 1.920 46.08
10 .134 1.295 2.045 49.08
5/32 .156 1.251 2.344 56.26
3/16 .188 1.187 2.761 66.26
1/4 .250 1.063 3.506 84.14
5/16 .313 .937 4.179 100.3
3/8 .375 .813 4.758 114.2
1-5/8 x 18 .049 1.527 .8248 19.80
17 .058 1.509 .9707 23.30
16 .065 1.495 1.083 25.99
14 .083 1.459 1.367 32.81
13 .095 1.435 1.552 37.25
12 .109 1.407 1.765 42.36
11 .120 1.385 1.929 46.30
1/8 .125 1.375 2.003 48.07
10 .134 1.357 2.134 51.22
5/32 .156 1.313 2.448 58.75
x 11/64 .172 1.281 2.669 64.06
3/16 .188 1.249 2.885 69.24
7/32 .219 1.187 3.289 78.94
1/4 .250 1.125 3.671 88.10
9/32 .281 1.063 4.034 96.82
5/16 .313 .999 4.386 105.3
3/8 .375 .875 5.006 120.1
1-11/16 x 16 .065 1.558 1.127 27.05
1/8 .125 1.438 2.087 50.09
5/32 .156 1.376 2.552 61.25
3/16 .188 1.312 3.012 72.29
1/4 .250 1.188 3.840 92.16
1-3/4 x 20 .035 1.680 .6411 15.39
18 .049 1.652 .8902 21.36
16 .065 1.620 1.170 28.08
14 .083 1.584 1.478 35.47
13 .095 1.560 1.679 40.30
12 .109 1.532 1.910 45.84
1/8 .125 1.500 2.169 52.06
10 .134 1.482 2.313 55.51
5/32 .156 1.438 2.656 63.74
3/16 .188 1.374 3.136 75.26
7/32 .219 1.312 3.581 85.94
1/4 .250 1.250 4.005 96.12
9/32 .281 1.188 4.409 105.8
5/16 .313 1.124 4.804 115.3
3/8 .375 1.000 5.507 132.2
1-13/16 x 1/8 .125 1.563 2.254 54.10
5/32 .156 1.501 2.761 66.26
3/16 .188 1.437 3.263 78.31
1/4 .250 1.313 4.173 100.2
1-7/8 x 18 .049 1.777 .9556 22.93
16 .065 1.745 1.257 30.17
14 .083 1.709 1.589 38.14
13 .095 1.685 1.806 43.34
12 .109 1.657 2.056 49.34
1/8 .125 1.625 2.336 56.06
10 .134 1.607 2.492 59.81
5/32 .156 1.563 2.864 68.74
3/16 .188 1.499 3.387 81.29
7/32 .219 1.437 3.873 92.95
1/4 .250 1.375 4.339 104.1
9/32 .281 1.313 4.784 114.8
5/16 .313 1.249 5.222 125.3
3/8 .375 1.125 6.008 144.2
1-15/16 x 1/8 .125 1.688 2.420 58.08
5/32 .156 1.626 2.969 71.26
7/32 .219 1.500 4.021 96.50
1/4 .250 1.438 4.507 108.2
3/8 .375 1.188 6.260 150.2
2″ x 18 .049 1.902 1.021 24.50
16 .065 1.870 1.343 32.23
14 .083 1.834 1.699 40.78
13 .095 1.810 1.933 46.39
12 .109 1.782 2.201 52.82
11 .120 1.760 2.409 57.82
1/8 .125 1.750 2.503 60.07
10 .134 1.732 2.671 64.10
5/32 .156 1.688 3.072 73.73
3/16 .188 1.624 3.638 87.31
7/32 .219 1.562 4.166 99.98
1/4 .250 1.500 4.673 112.2
9/32 .281 1.438 5.159 123.8
5/16 .313 1.374 5.639 135.3
11/32 .344 1.312 6.084 146.0
3/8 .375 1.250 6.508 156.2
2-1/16 x 5/32 .156 1.751 3.177 76.25
3/16 .188 1.687 3.765 90.36
1/4 .250 1.563 4.841 116.2
5/16 .313 1.437 5.850 140.4
2-1/8 x 16 .065 1.995 1.430 34.32
14 .083 1.959 1.810 43.44
13 .095 1.935 2.060 49.44
11 .120 1.885 2.570 61.68
1/8 .125 1.875 2.670 64.08
5/32 .156 1.813 3.281 78.74
3/16 .188 1.749 3.889 93.34
7/32 .219 1.687 4.458 107.0
1/4 .250 1.625 5.006 120.1
9/32 .281 1.563 5.534 132.8
5/16 .313 1.499 6.057 145.4
3/8 .375 1.375 7.009 168.2
2-3/16 x 1/8 .125 1.938 2.754 66.10
1/4 .250 1.688 5.175 124.2
2-1/4 x 18 .049 2.152 1.152 27.65
16 .065 2.120 1.517 36.41
14 .083 2.084 1.921 46.10
13 .095 2.060 2.187 52.49
12 .109 2.032 2.492 59.81
1/8 .125 2.000 2.837 68.09
10 .134 1.982 3.028 72.67
x 5/32 .156 1.938 3.489 83.74
3/16 .188 1.874 4.140 99.36
7/32 .219 1.812 4.750 114.0
1/4 .250 1.750 5.340 128.2
9/32 .281 1.688 5.909 141.8
5/16 .313 1.624 6.475 155.4
11/32 .344 1.562 7.003 168.1
3/8 .375 1.500 7.509 180.2
13/32 .406 1.438 7.996 191.9
7/16 .438 1.374 8.476 203.4
1/2 .500 1.250 9.345 224.3
2-5/16 x 3/16 .188 1.937 4.267 102.4
2-3/8 x 16 .065 2.245 1.604 38.50
14 .083 2.209 2.032 48.77
13 .095 2.185 2.313 55.51
1/8 .125 2.125 3.004 72.10
5/32 .156 2.063 3.697 88.73
3/16 .188 1.999 4.391 105.4
7/32 .219 1.937 5.043 121.0
1/4 .250 1.875 5.674 136.2
9/32 .281 1.813 6.284 150.8
5/16 .313 1.749 6.893 165.4
3/8 .375 1.625 8.010 192.2
7/16 .438 1.499 9.061 217.5
1/2 .500 1.375 10.01 240.2
2-7/16 x 1/4 .250 1.938 5.842 140.2
2-1/2 x 16 .065 2.370 1.690 40.56
14 .083 2.334 2.143 51.43
13 .095 2.310 2.440 58.56
12 .109 2.282 2.783 66.79
11 .120 2.260 3.050 73.20
1/8 .125 2.250 3.171 76.10
5/32 .156 2.188 3.905 93.72
3/16 .188 2.124 4.642 111.4
7/32 .219 2.062 5.335 128.0
1/4 .250 2.000 6.008 144.2
9/32 .281 1.938 6.659 159.8
5/16 .313 1.874 7.311 175.5
11/32 .344 1.812 7.921 190.1
3/8 .375 1.750 8.511 204.3
7/16 .438 1.624 9.646 231.5
1/2 .500 1.500 10.68 256.3
9/16 .563 1.374 11.65 279.6
2-9/16 x 1/4 .250 2.063 6.176 148.2
2-5/8 x 16 .065 2.495 1.777 42.65
13 .095 2.435 2.567 61.61
12 .109 2.407 2.929 70.30
11 .120 2.385 3.210 77.04
1/8 .125 2.375 3.338 80.11
5/32 .156 2.313 4.114 98.74
3/16 .188 2.249 4.893 117.4
7/32 .219 2.187 5.627 135.0
1/4 .250 2.125 6.341 152.2
9/32 .281 2.063 7.035 168.8
5/16 .313 1.999 7.729 185.5
3/8 .375 1.875 9.011 216.3
7/16 .438 1.749 10.23 245.5
1/2 .500 1.625 11.35 272.4
9/16 .563 1.499 12.40 297.6
5/8 .625 1.375 13.35 320.4
2-3/4 x 16 .065 2.620 1.864 44.74
14 .083 2.584 2.364 56.74
13 .095 2.560 2.694 64.66
1/8 .125 2.500 3.504 84.10
5/32 .156 2.438 4.322 103.7
3/16 .188 2.374 5.144 123.5
7/32 .219 2.312 5.920 142.1
1/4 .250 2.250 6.675 160.2
9/32 .281 2.188 7.410 177.8
5/16 .313 2.124 8.147 195.5
11/32 .344 2.062 8.840 212.2
3/8 .375 2.000 9.512 228.3
7/16 .438 1.874 10.82 259.7
1/2 .500 1.750 12.02 288.5
9/16 .563 1.624 13.15 315.6
5/8 .625 1.500 14.18 340.3
2-7/8 x 16 .065 2.745 1.951 46.82
13 .095 2.685 2.821 67.70
1/8 .125 2.625 3.671 88.10
5/32 .156 2.563 4.530 108.7
3/16 .188 2.499 5.395 129.5
7/32 .219 2.437 6.212 149.1
1/4 .250 2.375 7.009 168.2
9/32 .281 2.313 7.785 186.8
5/16 .313 2.249 8.564 205.5
3/8 .375 2.125 10.01 240.2
7/16 .438 1.999 11.40 273.6
1/2 .500 1.875 12.68 304.3
9/16 .563 1.749 13.90 333.6
5/8 .625 1.625 15.02 360.5
3″ x 16 .065 2.870 2.038 48.91
14 .083 2.834 2.586 62.06
13 .095 2.810 2.947 70.73
12 .109 2.782 3.366 80.78
1/8 .125 2.750 3.838 92.11
10 .134 2.732 4.102 98.45
5/32 .156 2.688 4.738 113.7
3/16 .188 2.624 5.646 135.5
7/32 .219 2.562 6.505 156.1
1/4 .250 2.500 7.343 176.2
9/32 .281 2.438 8.160 195.8
5/16 .313 2.374 8.982 215.6
11/32 .344 2.312 9.758 234.2
3/8 .375 2.250 10.51 252.2
7/16 .438 2.124 11.98 287.5
1/2 .500 2.000 13.35 320.4
9/16 .563 1.874 14.65 351.6
5/8 .625 1.750 15.85 380.4
3-1/8 x 16 .065 2.995 2.124 50.98
11 .120 2.885 3.851 92.42
1/8 .125 2.875 4.005 96.12
3/16 .188 2.749 5.897 141.5
7/32 .219 2.687 6.797 163.1
1/4 .250 2.625 7.676 184.2
5/16 .313 2.499 9.400 225.6
3/8 .375 2.375 11.01 264.2
7/16 .438 2.249 12.57 301.7
1/2 .500 2.125 14.02 336.5
9/16 .563 1.999 15.40 369.6
5/8 .625 1.875 16.69 400.6
3-1/4 x 13 .095 3.060 3.201 76.82
11 .120 3.010 4.011 96.26
1/8 .125 3.000 4.172 100.1
5/32 .156 2.938 5.155 123.7
3/16 .188 2.874 6.148 147.6
7/32 .219 2.812 7.089 170.1
1/4 .250 2.750 8.010 192.2
9/32 .281 2.688 8.910 213.8
5/16 .313 2.624 9.818 235.6
11/32 .344 2.562 10.68 256.3
3/8 .375 2.500 11.51 276.2
7/16 .438 2.374 13.15 315.6
1/2 .500 2.250 14.69 352.6
9/16 .563 2.124 16.16 387.8
5/8 .625 2.000 17.52 420.5
3-3/8 x 1/8 .125 3.125 4.339 104.1
3/16 .188 2.999 6.399 153.6
1/4 .250 2.875 8.344 200.3
5/16 .313 2.749 10.24 245.8
3/8 .375 2.625 12.02 288.5
7/16 .438 2.499 13.74 329.8
1/2 .500 2.375 15.35 368.4
5/8 .625 2.125 18.36 440.6
3-1/2 x 16 .065 3.370 2.385 57.24
14 .083 3.334 3.029 72.70
11 .120 3.260 4.332 104.0
1/8 .125 3.250 4.506 108.1
10 .134 3.232 4.817 115.6
5/32 .156 3.188 5.571 133.7
3/16 .188 3.124 6.650 159.6
7/32 .219 3.062 7.674 184.2
1/4 .250 3.000 8.678 208.3
9/32 .281 2.938 9.661 231.9
5/16 .313 2.874 10.65 255.6
11/32 .344 2.812 11.59 278.2
3/8 .375 2.750 12.52 300.5
7/16 .438 2.624 14.32 343.7
1/2 .500 2.500 16.02 384.5
9/16 .563 2.374 17.66 423.8
5/8 .625 2.250 19.19 460.6
3-5/8 x 16 .065 3.495 2.471 59.30 ***
1/8 .125 3.375 4.673 112.2
3/16 .188 3.249 6.901 165.6
1/4 .250 3.125 9.011 216.3
5/16 .313 2.999 11.07 265.7
3/8 .375 2.875 13.02 312.5
1/2 .500 2.625 16.69 400.6
9/16 .563 2.499 18.41 441.8
5/8 .625 2.375 20.03 480.7
3-3/4 x 13 .095 3.560 3.708 88.99
1/8 .125 3.500 4.839 116.1
10 .134 3.482 5.175 124.2
3/16 .188 3.374 7.152 171.6
7/32 .219 3.312 8.259 198.2
1/4 .250 3.250 9.345 224.3
5/16 .313 3.124 11.49 275.8
11/32 .344 3.062 12.51 300.2
3/8 .375 3.000 13.52 324.5
7/16 .438 2.874 15.49 371.8
1/2 .500 2.750 17.36 416.6
9/16 .563 2.624 19.16 459.8
5/8 .625 2.500 20.86 500.6
3-7/8 x 1/8 .125 3.625 5.006 120.1
3/16 .188 3.499 7.403 177.7
1/4 .250 3.375 9.679 232.3
5/16 .313 3.249 11.91 285.8
3/8 .375 3.125 14.02 336.5
7/16 .438 2.999 16.08 385.9
1/2 .500 2.875 18.02 432.5
5/8 .625 2.652 21.69 520.6
4″ x 14 .083 3.834 3.472 83.33
13 .095 3.810 3.962 95.09
11 .120 3.760 4.973 119.4
1/8 .125 3.750 5.173 124.2
3/16 .188 3.624 7.654 183.7
7/32 .219 3.562 8.844 212.3
1/4 .250 3.500 10.01 240.2
9/32 .281 3.438 11.16 267.8
5/16 .313 3.374 12.33 295.9
3/8 .375 3.250 14.52 348.5
7/16 .438 3.124 16.66 399.8
1/2 .500 3.000 18.69 448.6
9/16 .563 2.874 20.67 496.1
5/8 .625 2.750 22.53 540.7
4-1/8 x 3/16 .188 3.749 7.905 189.7
1/4 .250 3.625 10.35 248.4
5/16 .313 3.499 12.74 305.8
3/8 .375 3.375 15.02 360.5
1/2 .500 3.125 19.36 464.6
4-1/4 x 11 .120 4.010 5.293 127.0
1/8 .125 4.000 5.507 132.2
5/32 .156 3.938 6.821 163.7
1/4 .250 3.750 10.68 256.3
5/16 .313 3.624 13.16 315.8
11/32 .344 3.562 14.35 344.4
3/8 .375 3.500 15.52 372.5
7/16 .438 3.374 17.83 427.9
1/2 .500 3.250 20.03 480.7
5/8 .625 3.000 24.20 580.8
4-3/8 x 3/16 .188 3.999 8.407 201.8
1/4 .250 3.875 11.01 264.2
5/16 .313 3.749 13.58 325.9
3/8 .375 3.625 16.02 384.5
1/2 .500 3.375 20.69 496.6
5/8 .625 3.125 25.03 600.7
4-1/2 x 13 .095 4.310 4.469 107.3 **
11 .120 4.260 5.613 134.7
1/8 .125 4.250 5.841 140.2
3/16 .188 4.124 8.658 207.8
7/32 .219 4.062 10.01 240.2
1/4 .250 4.000 11.35 272.4
5/16 .313 3.874 14.00 336.0
3/8 .375 3.750 16.52 396.5
7/16 .438 3.624 19.00 456.0
1/2 .500 3.500 21.36 512.6
9/16 .563 3.374 23.67 568.1
5/8 .625 3.250 25.87 620.9
4-5/8 x 3/16 .188 4.249 8.909 213.8
1/4 .250 4.125 11.68 280.3
5/16 .313 3.999 14.41 345.8
3/8 .375 3.875 17.02 408.5
1/2 .500 3.625 22.03 528.7
5/8 .625 3.375 26.70 640.8
4-3/4 x 1/8 .125 4.500 6.174 148.2
3/16 .188 4.374 9.160 219.8
1/4 .250 4.250 12.02 288.5
5/16 .313 4.124 14.83 355.9
3/8 .375 4.000 17.52 420.5
7/16 .438 3.874 20.17 484.1
1/2 .500 3.750 22.70 544.8
5/8 .625 3.500 27.53 660.7
4-7/8 x 3/16 .188 4.499 9.411 225.9
1/4 .250 4.375 12.35 296.4
7/16 .438 3.999 20.76 498.2
1/2 .500 3.875 23.36 560.6
5″ x 11 .120 4.760 6.254 150.1
1/8 .125 4.750 6.508 156.2
3/16 .188 4.624 9.662 231.9
1/4 .250 4.500 12.68 304.3
5/16 .313 4.374 15.67 376.1
3/8 .375 4.250 18.52 444.5
7/16 .438 4.124 21.34 512.2
1/2 .500 4.000 24.03 576.7
9/16 .563 3.874 26.68 640.3
5/8 .625 3.750 29.20 700.8
5-1/8 x 5/16 .313 4.499 16.09 386.2
5/8 .625 3.875 30.04 721.0
5-1/4 x 1/8 .125 5.000 6.842 164.2
3/16 .188 4.874 10.16 243.8
1/4 .250 4.750 13.35 320.4
5/16 .313 4.624 16.50 396.0
3/8 .375 4.500 19.52 468.5
1/2 .500 4.250 25.37 608.9
5/8 .625 4.000 30.87 740.9
5-3/8 x 3/16 .188 4.999 10.41 249.8
5-1/2 x 11 .120 5.260 6.895 165.5
1/8 .125 5.250 7.176 172.2
3/16 .188 5.124 10.67 256.1
1/4 .250 5.000 14.02 336.5
5/16 .313 4.874 17.34 416.2
3/8 .375 4.750 20.53 492.7
7/16 .438 4.624 23.68 568.3
1/2 .500 4.500 26.70 640.8
5/8 .625 4.250 32.54 781.0
5-5/8 x 5/16 .313 4.999 17.76 426.2
3/8 .375 4.875 21.03 504.7
5/8 .625 4.375 33.38 801.1
5-3/4 x 1/8 .125 5.500 7.509 180.2
3/16 .188 5.374 11.17 268.1
1/4 .250 5.250 14.69 352.6
5/16 .313 5.124 18.18 436.3
3/8 .375 5.000 21.53 516.7
1/2 .500 4.750 28.04 673.0
5/8 .625 4.500 34.21 821.0
6″ x 1/8 .125 5.750 7.843 188.2
3/16 .188 5.624 11.67 280.1
1/4 .250 5.500 15.35 368.4
5/16 .313 5.374 19.01 456.2
3/8 .375 5.250 22.53 540.7
1/2 .500 5.000 29.37 704.9
9/16 .563 4.874 32.69 784.6
5/8 .625 4.750 35.88 861.1
6-1/4 x 1/8 .125 6.000 8.177 196.2
3/16 .188 5.874 12.17 292.1
1/4 .250 5.750 16.02 384.5
5/16 .313 5.624 19.85 476.4
3/8 .375 5.500 23.53 564.7
1/2 .500 5.250 30.71 737.0
5/8 .625 5.000 37.55 901.2
6-1/2 x 10 .134 6.232 9.111 218.7
3/16 .188 6.124 12.67 304.1
1/4 .250 6.000 16.69 400.6
3/8 .375 5.750 24.53 588.7
1/2 .500 5.500 32.04 769.0
5/8 .625 5.250 39.22 941.3
6-5/8 x 3/16 .188 6.249 12.92 310.1
6-3/4 x 1/4 .250 6.250 17.36 416.6
