A & C Metals Logo
 
wire, drill rod & tool steel
 
   
TOOL STEEL DRILL ROD
ROUND
WATER HARDENING

Top
Carbon Tool Steel
AISI-W1
Spheroidize Annealed

Random Lengths: 3 Ft.*
Mechanical Properties1
MECHANICAL PROPERTIES:
WE INTEND TO ADD MECHANICAL DATA FOR THIS ITEM SOON
Size Decimal
Equivalent
Lbs.
Per Ft.
1/16   .0625 .0104
52 .063 .0106
51 .066 .0116
50 .069 .0127
49 .072 .0138
48 .075 .0150
47 .077 .0158
5/64   .0781 .0163
46 .079 .0167
45 .081 .0175
44 .085 .0193
43 .088 .0207
42 .092 .0226
3/32   .0938 .0235
41 .095 .0241
40 .097 .0251
39 .099 .0262
38 .101 .0272
37 .103 .0283
36 .106 .0300
35 .108 .0311
7/64   .1094 .0320
34 .110 .0323
33 .112 .0335
32 .115 .0353
31 .120 .0385
1/8 .125 .0417
30 .127 .0431
29 .134 .0479
  .136 .0494
28 .139 .0516
9/64   .1406 .0528
27 .143 .0546
26 .146 .0569
25 .148 .0585
24 .151 .0609
23 .153 .0625
22 .155 .0642
5/32   .1563 .0652
Size Decimal
Equivalent
Lbs.
Per Ft.
21 .157 .0658
20 .161 .0692
19 .164 .0718
18 .168 .0754
11/64   .1719 .0789
17 .172 .0790
16 .175 .0818
15 .178 .0846
14 .180 .0865
13 .182 .0885
12 .185 .0914
3/16   .1875 .0939
11 .188 .0944
10 .191 .0974
9 .194 .1005
8 .197 .1036
7 .199 .1058
6 .201 .1079
13/64   .2031 .1102
5 .204 .1111
4 .207 .1144
3 .212 .1200
7/32   .2188 .1278
2 .219 .1281
1 .227 .1376
A .234 .1462
15/64   .2344 .1467
B .238 .1513
C .242 .1564
D .246 .1616
1/4 .250 .1669
E .250 .1669
F .257 .1764
G .261 .1819
17/64   .2656 .1884
H .266 .1889
I .272 .1976
J .277 .2049
K .281 .2109
 
Size Decimal
Equivalent
Lbs.
Per Ft.
9/32   .2813 .2113
L .290 .2246
M .295 .2324
19/64   .2969 .2354
N .302 .2436
5/16   .3125 .2608
O .316 .2667
P .323 .2786
21/64   .3281 .2875
Q .332 .2943
R .339 .3069
11/32   .3438 .3156
S .348 .3234
T .358 .3422
23/64   .3594 .3449
U .368 .3616
3/8 .375 .3755
V .377 .3795
W .386 .3979
25/64   .3906 .4074
X .397 .4209
Y .404 .4359
13/32   .4063 .4408
Z .413 .4555
27/64   .4219 .4753
7/16   .4375 .5111
29/64   .4531 .5482
15/32   .4688 .5869
31/64   .4844 .6266
1/2 .500 .6676
33/64   .5156 .7099
17/32   .5313 .7538
35/64   .5469 .7987
9/16   .5625 .8449
37/64   .5781 .8924
19/32   .5938 .9416
39/64   .6094 .9917
5/8 .625 1.043    
41/64   .6406 1.096    
Size Decimal
Equivalent
Lbs.
Per Ft.
21/32   .6563 1.150
43/64   .6719 1.206
11/16   .6875 1.262
45/64   .7031 1.320
23/32   .7188 1.380
47/64   .7344 1.440
3/4  .750 1.502
49/64   .7656 1.565
25/32   .7813 1.630
51/64   .7969 1.696
13/16   .8125 1.763
53/64   .8281 1.831
27/32   .8438 1.901
55/64   .8594 1.972
7/8 .875 2.045
57/64   .8906 2.118
29/32   .9063 2.193
59/64   .9219 2.270
15/16   .9375 2.347
61/64   .9531 2.426
31/32   .9688 2.506
63/64   .9844 2.588
1" 1.000   2.670
1-1/64 1.0156 2.754
1-1/16 1.0625 3.015
1-1/8 1.125   3.380
1-9/64 1.1406 3.474
1-3/16 1.1875 3.766
1-1/4 1.250   4.173
1-17/64 1.2656 4.277
1-5/16 1.3125 4.600
1-3/8 1.375   5.049
1-25/64 1.3906 5.164
1-7/16 1.4375 5.518
1-1/2 1.500   6.008
1-5/8 1.625   7.052
1-3/4 1.750   8.178
1-7/8 1.875   9.388
2" 2.000   10.68    
*Generally available 12 ft.
     
   
""
TOOL STEEL DRILL ROD
ROUND
OIL HARDENING

Top
Alloy Tool Steel
AISI-SAE O1
Spheroidize Annealed
QQ-T-570 Class O1
ASTM A 681 TYPE O1

Random Lengths: 3 Ft.*
Mechanical Properties1
MECHANICAL PROPERTIES:
WE INTEND TO ADD MECHANICAL DATA FOR THIS ITEM SOON
Size Decimal
Equivalent
Lbs.
Per Ft.
1/16   .0625 .0104
52 .063 .0106
51 .066 .0116
50 .069 .0127
49 .072 .0138
48 .075 .0150
47 .077 .0158
5/64   .0781 .0163
46 .079 .0167
45 .081 .0175
44 .085 .0193
43 .088 .0207
42 .092 .0226
3/32   .0938 .0235
41 .095 .0241
40 .097 .0251
39 .099 .0262
38 .101 .0272
37 .103 .0283
36 .106 .0300
35 .108 .0311
7/64   .1094 .0320
34 .110 .0323
33 .112 .0335
32 .115 .0353
31 .120 .0385
1/8 .125 .0417
30 .127 .0431
29 .134 .0479
  .136 .0494
28 .139 .0516
9/64   .1406 .0528
27 .143 .0546
26 .146 .0569
25 .148 .0585
24 .151 .0609
23 .153 .0625
22 .155 .0642
5/32   .1563 .0652
Size Decimal
Equivalent
Lbs.
Per Ft.
21 .157 .0658
20 .161 .0692
19 .164 .0718
18 .168 .0754
11/64   .1719 .0789
17 .172 .0790
16 .175 .0818
15 .178 .0846
14 .180 .0865
13 .182 .0885
12 .185 .0914
3/16   .1875 .0939
11 .188 .0944
10 .191 .0974
9 .194 .1005
8 .197 .1036
7 .199 .1058
6 .201 .1079
13/64   .2031 .1102
5 .204 .1111
4 .207 .1144
3 .212 .1200
7/32   .2188 .1278
2 .219 .1281
1 .227 .1376
A .234 .1462
15/64   .2344 .1467
B .238 .1513
C .242 .1564
D .246 .1616
1/4 .250 .1669
E .250 .1669
F .257 .1764
G .261 .1819
17/64   .2656 .1884
H .266 .1889
I .272 .1976
J .277 .2049
K .281 .2109
 
Size Decimal
Equivalent
Lbs.
Per Ft.
9/32   .2813 .2113
L .290 .2246
M .295 .2324
19/64   .2969 .2354
N .302 .2436
5/16   .3125 .2608
O .316 .2667
P .323 .2786
21/64   .3281 .2875
Q .332 .2943
R .339 .3069
11/32   .3438 .3156
S .348 .3234
T .358 .3422
23/64   .3594 .3449
U .368 .3616
3/8 .375 .3755
V .377 .3795
W .386 .3979
25/64   .3906 .4074
X .397 .4209
Y .404 .4359
13/32   .4063 .4408
Z .413 .4555
27/64   .4219 .4753
7/16   .4375 .5111
29/64   .4531 .5482
15/32   .4688 .5869
31/64   .4844 .6266
1/2 .500 .6676
33/64   .5156 .7099
17/32   .5313 .7538
35/64   .5469 .7987
9/16   .5625 .8449
37/64   .5781 .8924
19/32   .5938 .9416
39/64   .6094 .9917
5/8 .625 1.043    
41/64   .6406 1.096    
Size Decimal
Equivalent
Lbs.
Per Ft.
21/32   .6563 1.150
43/64   .6719 1.206
11/16   .6875 1.262
45/64   .7031 1.320
23/32   .7188 1.380
47/64   .7344 1.440
3/4  .750 1.502
49/64   .7656 1.565
25/32   .7813 1.630
51/64   .7969 1.696
13/16   .8125 1.763
53/64   .8281 1.831
27/32   .8438 1.901
55/64   .8594 1.972
7/8 .875 2.045
57/64   .8906 2.118
29/32   .9063 2.193
59/64   .9219 2.270
15/16   .9375 2.347
61/64   .9531 2.426
31/32   .9688 2.506
63/64   .9844 2.588
1" 1.000   2.670
1-1/64 1.0156 2.754
1-1/16 1.0625 3.015
1-1/8 1.125   3.380
1-9/64 1.1406 3.474
1-3/16 1.1875 3.766
1-1/4 1.250   4.173
1-17/64 1.2656 4.277
1-5/16 1.3125 4.600
1-3/8 1.375   5.049
1-25/64 1.3906 5.164
1-7/16 1.4375 5.518
1-1/2 1.500   6.008
1-5/8 1.625   7.052
1-3/4 1.750   8.178
1-7/8 1.875   9.388
2" 2.000   10.68    
*Generally available 12 ft.
 
 
1 Disclaimer: All technical data throughout this site is given only as an indication of what may be expected and should under no circumstances be used in specifying the raw materials. The technical data throughout this site has been obtained from a variety of sources we believe to be accurate, but is NOT GUARANTEED. A & C Metals - Sawing, Inc. assumes no liability whatsoever for the use of or reliance upon this information.