Product Sizes
| Gage & Size in Inches. | Lbs. Per Sq. Ft. | Stock Lengths | ||||
|---|---|---|---|---|---|---|
| 30 | .0100 | x | 12 | .4637 | coils | |
| 26 | .0160 | x | 24 | .7419 | coils | |
| 22 | .0253 | x | 24 | 1.173 | coils | |
| 20 | .0320 | x | 24 | 1.484 | coils and 96″ | |
| 18 | .0403 | x | 24 | 1.869 | coils and 96″ | |
| 16 | .0508 | x | 24 | 2.356 | coils and 96″ | |
| _ | .0625 | x | 24 | 2.898 | coils and 96″ |


