Product Sizes
| Gage & Size in Inches |
Lbs. Per Sq. Ft. |
Stock Lengths |
|||
|---|---|---|---|---|---|
| 30 | .0100 | x | 12 | .4435 | coils |
| 26 | .0160 | x | 24 | .7096 | coils and 96″ |
| 24 | .0201 | x | 24 | .8915 | coils and 96″ |
| 23 | .0226 | x | 24 | 1.002 | coils |
| 22 | .0253 | x | 24 | 1.122 | coils and 96″ |
| 20 | .0320 | x | 24 | 1.419 | coils and 96″ |
| 36 | 1.419 | 96″ | |||
| 19 | .0359 | x | 24 | 1.592 | coils |
| 18 | .0403 | x | 24 | 1.787 | coils and 96″ |
| 17 | .0453 | x | 24 | 2.009 | 96″ |
| 16 | .0508 | x | 24 | 2.253 | coils and 96″ |
| 36 | 2.253 | 96″ | |||
| 1/16 | .0625 | x | 36 | 2.772 | 96″ |
| 14 | .0641 | x | 24 | 2.843 | coils and 96″ |
| 13 | .0720 | x | 24 | 3.193 | coils and 96″ |
| 12 | .0808 | x | 24 | 3.584 | coils and 96″ |
| 11 | .0907 | x | 24 | 4.023 | coils and 96″ |
| 36 | 4.023 | 96″ | |||
| 9 | .1144 | x | 24 | 5.074 | 96″ |
| 1/8 | .1250 | x | 24 | 5.544 | coils and 96″ |
| 3/16 | .1875 | x | 36 | 8.316 | 96″ |
| 1/4 | .250 | x | 36 | 11.09 | 96″ |


