Product Sizes
| Gage & Size in Inches | Lbs. Per Sq. Ft. | Stock Lengths | |||
|---|---|---|---|---|---|
| 24 | .0201 | x | 24 | .8915 | coils and 96″ |
| 22 | .0253 | x | 25 | 1.122 | coils |
| 20 | .0320 | x | 24 | 1.419 | coils and 96″ |
| 18 | .0403 | x | 24 | 1.787 | coils and 96″ |
| 16 | .0508 | x | 24 | 2.253 | coils and 96″ |
| 14 | .0641 | x | 24 | 2.843 | coils and 96″ |
| 25 | 2.843 | coils | |||
| 13 | .0720 | x | 24 | 3.193 | coils |
| 11 | .0907 | x | 24 | 4.023 | coils and 96″ |
| 1/8 | .125 | x | 24 | 5.544 | coils and 96″ |



