Product Sizes
| Gage & Size in Inches | Lbs. Per Sq. Ft. | Stock Lengths | |||
|---|---|---|---|---|---|
| 26 | .0160 | x | 24 | .7096 | coils |
| 24 | .0201 | x | 24 | .8915 | coils and 96″ |
| 22 | .0253 | x | 24 | 1.122 | coils and 96″ |
| 21 | .0285 | x | 24 | 1.264 | coils |
| 20 | .0320 | x | 24 | 1.419 | coils and 96″ |
| 19 | .0359 | x | 24 | 1.592 | coils and 96″ |
| 18 | .0403 | x | 24 | 1.787 | coils and 96″ |
| 16 | .0508 | x | 24 | 2.253 | coils and 96″ |
| 14 | .0641 | x | 24 | 2.843 | coils and 96″ |
| 36 | 2.843 | 96″ | |||
| 12 | .0808 | x | 24 | 3.584 | coils and 96″ |
| 10 | .1019 | x | 24 | 4.520 | coils and 96″ |
| 1/8 | .125 | x | 24 | 5.544 | coils and 96″ |




