Product Sizes
| Width | Length | Est. Lbs.Approx. Size of | ||||
| in | in | Per | Opening in Inches | |||
|---|---|---|---|---|---|---|
| Style Designation | Inches | Inches | Sq Ft. | SWO | LWO | |
| 1/2 –.051 | 48 | 96 | .26 | .312 | x | 1.00 |
| 1/2 –.081 | 48 | 96 | .42 | .312 | x | 1.00 |
| 3/4 –.051 | 48 | 96 | .16 | .750 | x | 1.81 |
| 3/4 –.081 Heavy | 48 | 96 | .39 | .687 | x | 1.75 |
| 3/4 –.125 | 48 | 96 | .62 | .625 | x | 1.75 |





