Product Sizes
| Gage & Size in Inches | Lbs. Per Sq. Ft. | Stock Lengths | |||
|---|---|---|---|---|---|
| _ | 0.011 | x | 12 | .5069 | coils |
| 26 | 0.016 | x | 12 | .7373 | coils and 96″ |
| 24 | 0.0201 | x | 12 | .9262 | coils and 96″ |
| 22 | 0.0253 | x | 12 | 1.166 | coils and 96″ |
| 18 | 0.0403 | x | 12 | 1.857 | coils and 96″ |
| 16 | 0.0508 | x | 12 | 2.341 | coils and 96″ |
| 14 | 0.0641 | x | 12 | 2.954 | coils and 96″ |
| 11 | 0.0907 | x | 12 | 4.180 | coils and 96″ |


