Product Sizes
| Gage & Size in Inches | Lbs. Per Sq. Ft. | Stock Lengths | |||
|---|---|---|---|---|---|
| 20 | .0320 | x | 24 | 1.465 | coils and 96″ |
| 18 | .0403 | x | 12 | 1.845 | coils and 96″ |
| 16 | .0508 | x | 24 | 2.326 | coils and 96″ |
| 14 | .0641 | x | 24 | 2.935 | coils and 96″ |
| 12 | .0808 | x | 12 | 3.700 | coils and 96″ |
| 11 | .0907 | x | 12 | 4.153 | coils and 96″ |
| 1/8 | .125 | x | 24 | 5.724 | coils and 96″ |
| 3/16 | .1875 | x | 24* | 8.586 | 96″ |




